Garden Hose
Shower Hose+Hand spray
Stainless Steel Braided Hose
Gas Hose+LPG Hsoe
Fire Hose
Washing Machine Hose
High Pressure Hose
Reinforced PVC Hose
Hose Fitting
   
 
Reinforced PVC Hose
Note:1Mpa=10bar≈145psi≈10kgf/c㎡
Usage: Convey some contain pressure of water, chemical liquid and gas
Description: High transparence, soft, prevent cold, resist ultraviolet, nonpoisonous

Specification
inch
Size
I.DxO.D
Length W.P B.P Weight Bend
Radius
Measure
Inch mm m/Roll PSI PSI
Kg/Roll   mm
5/32 4 9 100 12 70 6 17 400x130
1/4 6 10 100 8 45 6 25 420x130
5/16 6 11 100 10 65 8 25 440x130
5/16 8 12 100 7 40 7.5 33 450x140
3/8 8 13 100 10 58 10 33 480x130
3/8 9 14 100 10 48 11 38 500x130
3/8 10 14 100 5 35 9 40 470x140
3/8 10 15 100 9 45 12 40 520x140
1/2 12 16 100 7 30 11 50 520x160
1/2 12 17 100 8 43 14 48 530x160
1/2 13 17 100 5 30 11.5 52 540x160
1/2 13 18 100 8 40 15 52 570x160
5/8 15 19 100 5 28 13 63 580x160
5/8 15 20 100 8 35 17 60 580x160
5/8 16 20 100 5 28 14 67 600x140
5/8 16 21 100 8 35 18 64 600x170
3/4 19 24 50 4 25 10 80 580x170
3/4 19 25 50 8 32 12.5 76 600x180
1 25 30 50 4 23 13.5 105 660x170
1 25 31 50 6 28 15 100 660x190
1-1/4 32 38 50 3.5 18 20.5 133 770x220
1-1/4 32 39 50 5 26 25 128 770x230
1-1/2 38 45 40 3.5 15 22.5 155 840x180
1-1/2 38 46 40 5 20 26 152 840x200
2 50 59 40 3 13 38 205 1000x250
2 50 60 40 4 17 43 200 1000x250

 

PVC Clear Hose
Note:1Mpa=10bar≈145psi≈10kgf/c㎡
Usage: Conveying water or chemical liquid

Specification
inch
Size
I.DxO.D
Length W.P B.P Weight Bend
Radius
Measure
Inch mm m/Roll PSI PSI Kg/Roll   mm
1/8 3 4.8 200 2 6 2.8 20 400x110
5/32 4 5.8 150 2 5 2.8 30 380x110
3/16 5 7 150 1.5 5 3.6 35 410x110
1/4 6 8 100 1.5 5 2.7 45 380x110
5/16 8 10 100 1.5 4 3.5 60 400x110
3/8 10 12 100 1.5 4 4.3 75 420x110
1/2 12 15 50 1.5 4 4 90 420x120
5/8 15 18 50 1 3 4.8 115 420x130
3/4 19 22 50 1 3 6 140 560x150
1 25 30 50 1 3 13.4 180 660x160
1-1/4 32 38 50 1 3 16.4 300 650x160
1-1/2 38 44 40 1 2.5 19.2 350 780x200
2 50 58 40 1 2.5 33.8 430 950x250

ADDRESS: South Village Industrial Zone, Hetang Town, Jiangmen City, Guangdong, China
Zip Code:529095  
TEL: +86-750-3737081 +86-750-3736442
FAX: +86-750-3736344 QQ:564719584
MsN: gdjmzt@hotmail.com hose3736442@hotmail.com
E-mail: gdjmzt@hotmail.com jitone@21cn.com
WEBSITE: http://www.gdxhzt.com
Copyright © 2005 Jitone Hose Co., Ltd. All Right Reserved.